Well, Sandman Nation, it was another up-and-down week for the Legends, but there’s a massive bright spot on the horizon. Last year’s Legend Champ, Ken Wintermote, has come alive with a midseason heater and now not only leads our experts by a comfortable margin, but he’s also closing in fast on our AI friend Robot Rob. Their season records are nearly identical now. Can our human dynamo keep it rolling, or will Robot Rob bounce back with a strong week? And which other Legends might be ready to heat up and make a run?
This week brings plenty of intrigue. Four of the ten games show strong consensus among the crew, but there are still a few bold outliers. Only two back Florida against Georgia at the Swamp (Yumusaklar and Bierman). Only two are siding with the Sooners visiting Neyland (Robot Rob and Blackstun). Two think Utah can cover the big number at home against the Bearcats (Bierman and Blackstun). And just one brave soul, Brandon Lewis, believes the Cardinals can hang with the inconsistent but explosive Cowboys.
Either way, it’s another loaded slate on the gridiron and a great chance to beef up those wallets. Good luck, everyone, and enjoy the games!
Sandman Legend Picks - CFB Week 10/NFL Week 9
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Sanders | Eric Bierman | Patrick Klett | Brandon Lewis | Nate Blackstun | Hakan Yumusaklar | Mike Paston | Ken Wintermote | Keith | Jenny Butler | Robot Rob | |
| Last Week's Record: | 6-4 | 4-6 | 2-8 | 6-4 | 4-6 | 4-6 | 5-5 | 8-2 | 6-4 | 2-8 | 4-6 |
| Overall Season Record: | 44-46 | 43-47 | 37-53 | 48-42 | 38-52 | 44-46 | 37-53 | 50-40 | 44-46 | 36-54 | 52-38 |
| Vanderbilt @ Texas (-1.5) | Vandy | UT | UT | UT | UT | UT | Vandy | Vandy | Vandy | UT | Vandy |
| Georgia (-7.5) @ Florida | UGA | Florida | UGA | UGA | UGA | Florida | UGA | UGA | UGA | UGA | UGA |
| Oklahoma @ Tennessee (-3) | Tennessee | Tennessee | Tennessee | Tennessee | OU | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | OU |
| USC (-6.5) @ Nebraska | USC | Nebraska | USC | Nebraska | Nebraska | USC | USC | Nebraska | USC | Nebraska | USC |
| Cincinnati @ Utah (-9.5) | Cincy | Utah | Cincy | Cincy | Utah | Cincy | Cincy | Cincy | Cincy | Cincy | Cincy |
| Ravens (-7.5) @ Dolphins | Ravens | Dolphins | Dolphins | Ravens | Ravens | Dolphins | Ravens | Ravens | Ravens | Dolphins | Dolphins |
| Colts (-3.5) @ Steelers | Colts | Steelers | Steelers | Colts | Colts | Steelers | Colts | Colts | Colts | Colts | Steelers |
| Chiefs (-1.5) @ Bills | Chiefs | Bills | Bills | Chiefs | Chiefs | Chiefs | Chiefs | Bills | Bills | Bills | Bills |
| Seahawks (-3.5) @ Commanders | Seahawks | Commanders | Seahawks | Seahawks | Commanders | Seahawks | Seahawks | Commanders | Seahawks | Seahawks | Commanders |
| Cardinals @ Cowboys (-2.5) | Cowboys | Cowboys | Cowboys | Cards | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
Author










